# Launching a Memecoin

With H4SHFund, anyone can launch a memecoin in just seconds for as little as a couple of cents. With our preset memecoin launch parameters, all you need to focus on is choosing the name and symbol for your token—we handle the rest.

Behind the scenes, you can fully customize and adjust parameters to your needs. By default memecoins launched via H4SHFund have the following preset characteristics:

## Token and Launch Parameters:

| Parameter          | Explanation                                                             | Value                   |
| ------------------ | ----------------------------------------------------------------------- | ----------------------- |
| Max Token Supply   | The total supply of the tokens to mint                                  | 1 Billion               |
| Token Reserve      | The amount of the launch tokens to be sold during presale               | 800 Million             |
| LP Percentage      | Percentage of tokens to supply as liquidity                             | 20%                     |
| DAO Treasury       | The royalty address which will receive the raised funds.                | Creators Wallet address |
| Max Raise Amount   | The maximum amount of AVAX that can be raised                           | -                       |
| Whitelist          | Whether to enable whitelist for the launch                              | Disabled                |
| Issuer Timelock    | Timelock duration post phase when issuer can withdraw their LP tokens   | 14 days                 |
| Maximum Allocation | The maximum amount of launch token that user can purchase               | Inf.                    |
| Minimum Allocation | The minimum amount of Native token the user must deposit during presale | 0                       |

## Token Vesting Parameters:

| Parameter    | Explanation                                                | Value |
| ------------ | ---------------------------------------------------------- | ----- |
| Stream Cliff | The amount of time for the underlying sablier stream cliff | 1hrs  |
| Stream Total | The amount of time for the underlying sablier stream       | 24hr  |

## Phase Duration Parameters:

Five-minute intervals&#x20;
