> For the complete documentation index, see [llms.txt](https://whitepaper.h4shfund.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://whitepaper.h4shfund.com/getting-started/launch-a-token/customizable-parameters.md).

# Customizable Parameters

When you launch your token on H4SHFund, you have the freedom to fully customize the token parameters to suit your project’s needs. All of the following parameters can be adjusted when launching your token with H4SHFund:

## Token and Launch Parameters:

| Parameter          | Explanation                                                                                                                               |
| ------------------ | ----------------------------------------------------------------------------------------------------------------------------------------- |
| Max Token Supply   | The total supply of the tokens to mint. Only used if new token to mint the correct supply (ignored for existing token)                    |
| Token Reserve      | The amount of the launch tokens to be sold during presale                                                                                 |
| LP Percentage      | Percentage of tokens to supply as liquidity                                                                                               |
| DAO Treasury       | The royalty address which will receive the raised funds (leave blank for a DAO Treasury to be created)                                    |
| Max Raise Amount   | The maximum amount of AVAX that can be raised during presale                                                                              |
| Whitelist          | Whether to enable whitelist for the launch - Ensure you have a whitelist and add via contract after creation; ensure you have enough time |
| Issuer Timelock    | Timelock duration post phase when issuer can withdraw their LP tokens (in seconds)                                                        |
| Maximum Allocation | The maximum amount of launch token that user can purchase                                                                                 |
| Minimum Allocation | The minimum amount of Native token the user must deposit                                                                                  |

## Token Vesting Parameters:

| Parameter    | Explanation                                                             |
| ------------ | ----------------------------------------------------------------------- |
| Stream Cliff | The amount of time for the underlying sablier stream cliff (in seconds) |
| Stream Total | The amount of time for the underlying sablier stream (in seconds)       |

## Phase Duration Parameters:

| Parameter           | Explanation                                              |
| ------------------- | -------------------------------------------------------- |
| Launch Event Starts | The date and time when your token launch event begins    |
| Deposit Phase Ends  | Deadline for initial token deposits and contributions    |
| Phase One Ends      | End time for the first phase of your token launch        |
| Phase Two Ends      | End time for the second phase of your token launch       |
| Phase Three Ends    | End time for the third phase of your token launch        |
| Depletion Timestamp | The final deadline when the token launch event concludes |
